Every field below is either measured or read live from the node's own probe. Nothing here is a marketing claim: the carrier, ASN and country come from a real request made through the exit every 10 minutes, and you can pull the same data yourself from /free/proxy/status.
| Status | not available right now |
|---|---|
| Carrier | — |
| ASN | — |
| Country | — |
| Mobile carrier network | no |
| Current egress IP | — |
| IP rotation | carrier NAT reassigns on its own; 6 distinct IPs observed within one hour, no action needed |
| Throughput (measured) | 28-32 Mbit/s down, 2026-07-30 |
| Latency (measured) | 370 ms time-to-first-byte |
| Node uptime | 7.0 h |
| Last verification | 2026-09-09T00:23:56.410Z |
Rare geography: a French mobile carrier IP in the Caribbean (MCC/MNC 340-01). Most providers cover mainland France only.
| Status | verified, selling |
|---|---|
| Carrier | Outremer Telecom |
| Country | FR |
| Type | fixed-line home fibre — for targets that block datacenter IPs but do not require a mobile IP |
| Protocols | HTTP and HTTPS (CONNECT tunnel) |
|---|---|
| Authentication | HTTP Basic — the username picks the exit, the password is your key |
| Exit selection | username mobile1 = mobile carrier · buyer = residential |
| Metering | per byte, both directions, against the key's quota |
| Blocked by policy | private/loopback targets, and ports 22, 23, 25, 135, 139, 445, 3389 — outbound web traffic only |
| Logging | timestamp, exit, key tail and target host:port. Never any payload. |
curl -x http://mobile1:YOUR_KEY@109.62.35.111:8899 https://api.ipify.org
Paid per call in USDC over the x402 protocol (Base network): call the URL, you get a 402 with the payment requirements, you pay, you get the key. No account, no signup. Volumes scale with the carrier plan — ask for a quote above 10 GB, or for a port billed by bank transfer instead of crypto.
If no mobile exit is verified at that moment, these routes answer 503 and you are not charged — see /free/proxy/status.